4018Sq Ft
from c. 1,184 sq ft to c. 4,018 sq ft
2 dedicated car park spaces
Current rating: C51
Download EPC BrochureThe property comprises office accommodation arranged over four levels, fitted to include painted / plastered walls, carpeted flooring, suspended ceilings, strip fluorescent lighting, perimeter trunking, intercom entry system and gas fired central heating. The building has communal WC’s on two levels and access to each floor is provided via 8 person passenger lift.
The ground floor is let to The Electoral Office, whilst the remaining upper floors are available immediately.
First Floor: | c. 134 sq m (c. 1,443 sq ft) |
Second Floor: | c. 110 sq m (c. 1,184 sq ft) |
Third Floor: | c. 129 sq m (c. 1,391 sq ft) |
TOTAL: | c. 373 sq m (c. 4,018 sq ft) |
RENT: | £17,500 per annum per floor exclusive to include ground rent. |
TERM: | Negotiable, subject to periodic upwards only rent reviews. |
REPAIRS / INSURANCE: | Effective full repairing and insuring lease by way of contribution towards Landlord’s expenses in repairs / maintenance of the exterior and common areas. |
SERVICE CHARGE: | Payable for the upkeep and maintenance of common areas. The current service charge estimate for 2020/2021 is £4,800 per annum exclusive per floor. |
Current NAV for each floor: £18,100.
Estimated Rates Payable in accordance with the LPS website: £9,973.91 per floor.
Please note that all prospective purchasers should make their own enquiries to confirm the NAV / rates payable.
All prices, outgoings etc are exclusive of, but may be subject to VAT.
c. 5 min walk
First Floor: | c. 134 sq m (c. 1,443 sq ft) |
Second Floor: | c. 110 sq m (c. 1,184 sq ft) |
Third Floor: | c. 129 sq m (c. 1,391 sq ft) |
TOTAL: | c. 373 sq m (c. 4,018 sq ft) |
RENT: | £17,500 per annum per floor exclusive to include ground rent. |
TERM: | Negotiable, subject to periodic upwards only rent reviews. |
REPAIRS / INSURANCE: | Effective full repairing and insuring lease by way of contribution towards Landlord’s expenses in repairs / maintenance of the exterior and common areas. |
SERVICE CHARGE: | Payable for the upkeep and maintenance of common areas. The current service charge estimate for 2020/2021 is £4,800 per annum exclusive per floor. |
Current NAV for each floor: £18,100.
Estimated Rates Payable in accordance with the LPS website: £9,973.91 per floor.
Please note that all prospective purchasers should make their own enquiries to confirm the NAV / rates payable.
All prices, outgoings etc are exclusive of, but may be subject to VAT.
c. 5 min walk